COMMENT: ABC's productivity reporting is completed for June 2010. Results appear below. We will provide commentary at a later date.
Summary Report for Policy Makers:
ABC NEWS - Doing Less with More
Stories: Total stories posted in ABC News Archives for June 2010 was 6666. This is the
lowest on record.
| |
| Year | Total Stories |
| 2003 | 7230 |
| 2004 | 6920 |
| 2005 | 6899 |
| 2006 | 6995 |
| 2007 | 7988 |
| 2008 | 8894 |
| 2009 | 7134 |
| 2010 | 6666 |
|
Staffing: Staff numbers for ABC News for financial year 2009-2010 are as yet unavailable. Using a model of ABC staff numbers we predict staff levels for June 2010 to be approximately 942.33. This would represent an increase of about 3% over 2009 numbers
(note actual figures will be posted when released by ABC).
| Year | Staff |
| 2003 | 766.24 |
| 2004 | 735.04 |
| 2005 | 756.6 |
| 2006 | 770.68 |
| 2007 | 842.37 |
| 2008 | 865.59 |
| 2009 | 913.14 |
| 2010 | 942.33* |
Productivity: With stories at a
record low and staff at record highs, it comes at no surprise that ABC news productivity is at a
record low of just 7.07 stories per staff member for the month.
| |
| Year | Stories per staff per month |
| 2003 | 9.435685947 |
| 2004 | 9.414453635 |
| 2005 | 9.118424531 |
| 2006 | 9.076400062 |
| 2007 | 9.482768855 |
| 2008 | 10.27507249 |
| 2009 | 7.812602668 |
| 2010 | 7.073954984 |
|
No comments:
Post a Comment
Please keep to the topic. Abusive comments and bad language are simply not tolerated. Note that your comment may take a little while to appear.
Note: Only a member of this blog may post a comment.